BLOCK SYLLABUS :
COMMON SUBJECTS : SD/SW (ARMY)
(REVISED MAY 2017)
SL No. | Subject | First Year | Second Year | Third Year | Total Periods |
---|---|---|---|---|---|
1. | The NCC | 02 | 02 | 01 | 05 |
2. | National Integration and Awareness | 06 | 07 | 08 | 21 |
3. | Drill | 14 | 13 | 16 | 43 |
4. | Weapon Training | 12 | 10 | 10 | 32 |
5. | Personality Development Life Skills | 09 | 11 | 10 | 30 |
6. | Leadership | 04 | 05 | 06 | 15 |
7. | Disaster Management | 03 | 03 | 03 | 09 |
8. | Social Awareness and Community Development | 05 | 06 | 06 | 17 |
9. | Health and Hygiene | 04 | 05 | 04 | 13 |
10. | Adventure | 04 | 07 | 04 | 15 |
11. | Environment Awareness and Conservation | 01 | 01 | 02 | 04 |
12. | Obstacle Training | 02 | 02 | 02 | 06 |
Total | 66 | 72 | 72 | 210 |
DETAILED SYLLABUS
COMMON SUBJECTS : SD/SW (ARMY)
1. The NCC (N).
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | N – 1 | Aims and Objective of NCC | 01 | L | – | – | – | – | 01 |
(ii) | N – 2 | Organisation and Training and NCC Song | 01 | L | – | – | – | – | 01 |
(iii) | N – 3 | Incentives | – | – | 02 | L | – | – | 02 |
(iv) | N – 4 | Duties, Responsibility & Conduct by NCC Cadet | – | – | – | – | 01 | L | 01 |
Total | 02 | – | 02 | – | 01 | – | 05 |
2. National Integration and Awareness (NI).
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | NI – 1 | Heritage of India | 03 | L | – | – | – | – | 03 |
(ii) | NI – 2 | Freedom Struggle and Nationalist Movement in India | 03 | L/Di | – | – | – | – | 03 |
(iii) | NI – 3 | Introduction to Constitution of India | – | – | 03 | L/Di | – | – | 03 |
(iv) | NI – 4 | National Integration : Importance and Necessity | – | – | 02 | L/Di | – | – | 02 |
(v) | NI – 5 | Factors affecting National Integration | – | – | 02 | L/Di | – | – | 02 |
(vi) | NI – 6 | Unity in Diversity | – | – | – | – | 02 | L/Di | 02 |
(vii) | NI – 7 | Slogans & Images of National Integration | – | – | – | – | 02 | L/Di | 02 |
(viii) | NI – 8 | Role of NCC in Nation Building | – | – | – | – | 02 | L/Di | 02 |
(ix) | NI – 9 | NCC and Nation Integration | – | – | – | – | 02 | L/Di | 02 |
Total | 06 | – | 07 | – | 08 | – | 21 |
3. Drill (D).
a. Foot Drill (FD)
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | FD – 1 | Dirll Ki Aam Hidayaten Aur Words of Command | 01 | L/p | – | – | – | – | 01 |
(ii) | FD – 2 | Savdhan, Vishram, Aram Se Aur Mudn | 01 | L/p | – | – | – | – | 01 |
(iii) | FD – 3 | Kadwar Sizing, Teen Line Banana, Khuli Line aur Nikat Line Mein March | 01 | L/p | – | – | – | – | 01 |
(iv) | FD – 4 | Khade Khade Salute Karna Parade Par, Visarjan aur Line Tod | 01 | L/p | – | – | – | – | 01 |
(v) | FD – 5 | Tej Chal- Tham aur Dhire Chal- Tham | 01 | L/p | – | – | – | – | 01 |
(vi) | FD – 6 | Dahine, Baen, Aage aur Piche kadam lena | – | – | 01 | L/p | – | – | 01 |
(vii) | FD – 7 | Tej Chal Se Mudna | 01 | L/p | 01 | L/p | – | – | 02 |
(viii) | FD – 8 | Tej Chal Se Salute Karna | 01 | L/p | 01 | L/p | – | – | 02 |
(ix) | FD – 9 | Tej kadam Taal aur tham | – | – | 01 | L/p | – | – | 01 |
(x) | FD – 10 | Tej Kadam Taal Se kadam Badalna | – | – | 01 | L/p | – | – | 01 |
(xi) | FD – 11 | Teenon teen se ek file aur ek file se teenon teen banana | 01 | – | 01 | L/p | – | – | 02 |
Total | 08 | – | 06 | – | – | – | 14 |
b. Drill With Arms (AD)
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(xii) | AD – 1 | Rifle Ke Saath Savdhan, Vishram aur Aram Se | 02 | L/p | – | – | – | – | 02 |
(xiii) | AD – 2 | Rifle Ke Saath Parade Par aur Saj | 01 | L/p | 01 | L/p | – | – | 02 |
(xiv) | AD – 3 | Rifle Ke Saath Visarjan aur Line Tod | 01 | L/p | 01 | L/p | – | – | 02 |
(xv) | AD – 4 | Bhumi Shastra aur Uthao Shastra | 01 | L/p | – | – | – | – | 01 |
(xvi) | AD – 5 | Bagal Shastra aur Baju Shastra | 01 | L/p | – | – | – | – | 01 |
(xvii) | AD – 6 | Salami Shastra | – | – | 03 | L/p | 03 | L/p | 06 |
(xviii) | AD – 7 | Squad Drill | – | – | 02 | L/p | 02 | L/p | 04 |
(xix) | AD – 8 | Nirikshan Ke Liye Janch Shastra aur Baju Shastra | – | – | – | – | 02 | L/p | 02 |
Total | 06 | – | 07 | – | 07 | – | 20 |
c. Ceremonial Drill (CD)
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(xxi) | CD – 1 | Guard Mounting | – | – | – | – | 01 | L/p | 01 |
(xxii) | CD – 2 | Guard of Honour | – | – | – | – | 03 | L/p | 03 |
(xxiii) | CD – 3 | Platoon/Coy Drill | – | – | – | – | 02 | L/p | 02 |
(xxiv) | CD – 4 | Instructional Practice | – | – | – | – | 02 | L/p | 02 |
Total | – | – | – | – | 08 | – | 08 | ||
Grand Total | 14 | – | 13 | – | 16 | – | 43 |
4. Weapon Training.
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | WT – 1 | Characteristics of a rifle/rifle ammunition and its fire power | 01 | L/P | – | – | – | – | 01 |
(ii) | WT – 2 | Stripping, assembling, care and cleaning and sight setting of .22 rifle | 01 | L/P | – | – | – | – | 01 |
(iii) | WT – 3 | Stripping, assembling, care and cleaning of 7.62 mm SLR | 01 | L/P | – | – | – | – | 01 |
(iv) | WT – 4 | Loading, cocking and unloading | 01 | L/P | – | – | – | – | 01 |
(v) | WT – 5 | The lying posn, holding and Aiming – 1 | 01 | L/P | 01 | L/P | 01 | L/P | 03 |
(vi) | WT – 6 | Trigger control and firing a shot | 01 | L/P | 01 | L/P | 01 | L/P | 03 |
(vii) | WT – 7 | Range procedure and safety precautions | 01 | L/P | 01 | L/P | 01 | L/P | 03 |
(viii) | WT – 8 | Theory of group and snap shooting | – | – | 01 | L/P | 01 | L/P | 03 |
(ix) | WT – 9 | Short range firing, aiming II – Alteratior of sight | 05 | P | 06 | P | 06 | P | 17 |
Total | 12 | – | 10 | – | 10 | – | 32 |
5. Personality Development and Leadership (P)
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | P – 1 | Introduction to Personality Development | 02 | L | – | – | – | – | 02 |
(ii) | P – 2 | Factors influencing/ shaping personality : Physical, Social, Psychological and Philosophical | 02 | L | – | – | – | – | 02 |
(iii) | P – 3 | Self – awareness : Know yourself/ insight | 03 | L/P | – | – | – | – | 03 |
(iv) | P – 4 | Empathy | 02 | L | – | – | – | – | 02 |
(v) | P – 5 | Critical & Creative Thinking | – | – | 02 | L/Di | – | – | 02 |
(vi) | P – 6 | Communication Skills : I | – | – | 02 | L/P | – | – | 02 |
(vii) | P – 7 | Communication Skills : II | – | – | 02 | L/P | – | – | 02 |
(viii) | P – 8 | Decision Making & Problem Solving | – | – | 02 | L/P | – | – | 02 |
(ix) | P – 9 | Coping with stress and Emotion | – | – | 02 | L/P | – | – | 02 |
(x) | P – 10 | Change your Mindset | – | – | 01 | L/P | – | – | 01 |
(xi) | P – 11 | Time Management | – | – | – | – | 02 | L | 02 |
(xii) | P – 12 | Sociability, Social Skills, Etiquittes & Mannerism | – | – | – | – | 02 | L/P | 02 |
(xiii) | P – 13 | Importance of Group/ Team Work | – | – | – | – | 02 | L/P | 02 |
(xiv) | P – 14 | Interview Skills | – | – | – | – | 02 | P | 02 |
(xv) | P – 15 | Career Counselling | – | – | – | – | 02 | L/P | 02 |
Total | 09 | – | 11 | – | 10 | – | 30 |
6. Leaderhip Development (LD).
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | L – 1 | Leadership Traits | 02 | L | – | – | – | – | 02 |
(ii) | L – 2 | Indication of Good Leaderhip | 01 | L | – | – | – | – | 01 |
(iii) | L – 3 | Leadership & Motivation | 01 | L | – | – | – | – | 01 |
(iv) | L – 4 | Case Studies on effects of Leadership in NCC | – | – | 02 | L | – | – | 02 |
(v) | L – 5 | Moral Values & Character traits | – | – | 01 | L | – | – | 01 |
(vi) | L – 6 | Honours Code Concept | – | – | 02 | L | – | – | 02 |
(vii) | L – 7 | Case Study I : Vivekanand | – | – | – | – | 02 | L | 02 |
(viii) | L – 8 | Case Study II : Kiren Bedi | – | – | – | – | 02 | L | 02 |
(ix) | L – 9 | Case Study III : MS Dhoni | – | – | – | – | 02 | L | 02 |
Total | 04 | – | 05 | – | 06 | – | 15 |
7. Disaster Management (DM).
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | DM – 1 | DM Organisation Legistation Policies | 01 | L | – | – | – | – | 01 |
(ii) | DM – 2 | Types of emergencies/ Natural Disaster | 01 | L | – | – | – | – | 01 |
(iii) | DM – 3 | Essential 3 Service and their maintenance | 01 | L | – | – | – | – | 01 |
(iv) | DM – 4 | Traffic control during disaster under Police Supervision | – | – | 01 | L | – | – | 01 |
(v) | DM – 5 | Role of NCC during Natural Disaster | – | – | 02 | L | – | – | 02 |
(vi) | DM – 6 | Do’s & Dont’s for NCC Cadet performing DM duties | – | – | – | – | 01 | L | 01 |
(vii) | DM – 7 | Fire Service and Fire Fighting | – | – | – | – | 01 | L/P | 01 |
(viii) | DM – 8 | Fire Service and Fire Fighting | – | – | – | – | 01 | L | 01 | Total | 03 | – | 03 | – | 03 | – | 09 |
8. Social Awareness and Community Development (SA).
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | SA – 1 | Basics of Social Service its needs | 01 | L | – | – | – | – | 01 |
(ii) | SA – 2 | Rural Development Programmes | 01 | L | – | – | – | – | 01 |
(iii) | SA – 3 | NGOs: Role and Contribution | 01 | L | – | – | – | – | 01 |
(iv) | SA – 4 | Civic Responsibility : Swachh Bharat Abhiyan | 01 | L | – | – | – | – | 01 |
(v) | SA – 5 | Contribution of Youth towards Social Welfare | 01 | L | – | – | – | – | 01 |
(vi) | SA – 6 | Social Security Schemes | – | – | 01 | L | – | – | 01 |
(vii) | SA – 7 | Social Evilsviz Dowry/Female Foeticide/ Child abuse and trafficking etc | – | – | 01 | L | – | – | 01 |
(viii) | SA – 8 | Drug Abuse & trafficking | – | – | 01 | L | – | – | 01 |
(ix) | SA – 9 | Causes and Prevention of HIV/ AIDS : Role of Youth | – | – | 01 | L | – | – | 01 |
(x) | SA – 10 | RTI and RTE | – | – | 01 | L | – | – | 01 |
(xi) | SA – 11 | Protection of Children | – | – | 01 | L | – | – | 01 |
(xii) | SA – 12 | Road/Rail Travel Safety | – | – | – | – | 01 | L/P | 01 |
(xiii) | SA – 13 | Govts new Initiative | – | – | – | – | 03 | L | 03 |
(xiv) | SA – 14 | Counter Terrorism | – | – | – | – | 02 | L | 02 |
Total | 05 | – | 06 | – | 06 | – | 17 |
9. Health and Hygiene (H).
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | H – 1 | Structure and functioning of the human body | 01 | L | – | – | – | – | 01 |
(ii) | H – 2 | Hygiene and Sanitation (Personal and Food Hygiene) | 02 | L | – | – | – | – | 02 |
(iii) | H – 3 | Physical and Mental Health | 01 | L | – | – | – | – | 01 |
(iv) | H – 4 | Infectious and Contagious Diseases and its prevention | – | – | 02 | L | – | – | 02 |
(v) | H – 5 | First Aid in common medical emergencies | – | – | 03 | L/D/P | – | – | 03 |
(vi) | H – 6 | Treatment and Care of Wounds | – | – | – | – | 02 | L/P | 02 |
(vii) | H – 7 | Introduction to Yoga and Exercises | – | – | – | – | 02 | L/D/P | 02 |
Total | 04 | – | 05 | – | 04 | – | 13 |
10. Adventure Training (ADV).
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | ADV – 1 | Para Sailing | 04 | L/D/P | – | – | – | – | 04 |
(ii) | ADV – 2 | Slithering | – | – | 02 | L/D/P | – | – | 02 |
(iii) | ADV – 3 | Rock Climbing | – | – | 05 | L/D/P | – | – | 05 |
(iv) | ADV – 4 | Cycling/ Trekking | – | – | – | – | 04 | L/P | 04 |
Total | 04 | – | 07 | – | 04 | – | 15 |
11. Environment Awareness and Conservation (E).
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | E – 1 | Natural Resources Conservation and Management | 01 | L/Di | – | – | – | – | 01 |
(ii) | E – 2 | Water Conservation and Rain water harvesting | – | – | 01 | L/Di | – | – | 01 |
(iii) | E – 3 | Waste Management | – | – | – | – | 01 | L/Di | 01 |
(iv) | E – 4 | Energy Conservation | – | – | – | – | 01 | L/Di | 01 |
Total | 01 | – | 01 | – | 02 | – | 04 |
12. Obstacle Training (OT).
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | OT – 1 | Obstacle Course | 02 | L/D/P | 02 | L/D/P | 02 | L/D/P | 06 |
Total | 02 | – | 02 | – | 02 | – | 06 | ||
Grand Total | 66 | – | 72 | – | 72 | – | 210 |
BLOCK SYLLABUS
SPECIALISED SUBJECTS : SD/SW (ARMY)
(REVISED MAY 2017)
SL No. | Subject | First Year | Second Year | Third Year | Total Periods |
---|---|---|---|---|---|
1. | Armed Forces | 04 | 03 | 03 | 10 |
2. | Map Reading | 09 | 08 | 12 | 29 |
3. | Field Craft and Battle Craft | 05 | 06 | 07 | 18 |
4. | Introduction to Infantry Weapons and Equipment | 05 | 05 | 03 | 13 |
5. | Military History | 02 | 05 | 04 | 11 |
6. | Communication | 02 | 03 | 04 | 09 |
Total | 27 | 30 | 33 | 90 |
DETAILED SYLLABUS
SPECIALISED SUBJECTS – SD/SW (ARMY)
1. Armed Forces (AF).
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | AF – 1 | Basic Organisation of Armed Forces | 01 | L | – | – | – | – | 01 |
(ii) | AF – 2 | Organisation of Army | 02 | L | – | – | – | – | 02 |
(iii) | AF – 3 | Badges and Ranks | 01 | L | – | – | – | – | 01 |
(iv) | AF – 4 | Task and role of fighting arms | – | – | 02 | L/V | – | – | 02 |
(v) | AF – 5 | Task and Role of supporting arms and service | – | – | 01 | L/V | – | – | 01 |
(vi) | AF – 6 | Honours and Awards | – | – | – | – | 01 | L | 01 |
(vii) | AF – 7 | Modes of entry to army | – | – | – | – | 02 | L | 01 |
Total | 04 | – | 03 | – | 10 | – | 06 |
2. Map Reading (MR).
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | MR – 1 | Introduction of types of Maps and conventional signs | 02 | L | – | – | – | – | 02 |
(ii) | MR – 2 | Scales and Grid system | 02 | L | – | – | – | – | 02 |
(iii) | MR – 3 | Topographical forms and technical terms | 02 | L | – | – | – | – | 02 |
(iv) | MR – 4 | Relief, contours and Gradients | 02 | L | – | – | – | – | 02 |
(v) | MR – 5 | Cardinal points and types of north | 01 | L/P | – | – | – | – | 01 |
(vi) | MR – 6 | Types of Bearings and use of service protractor | – | – | 02 | L/P | – | – | 02 |
(vii) | MR – 7 | Prismatic compass and its use and GPSr | – | – | 02 | L/P | 01 | L/P | 03 |
(viii) | MR – 8 | Setting a map, finding north and own position | – | – | 02 | L/P | 02 | L/P | 04 |
(ix) | MR – 9 | Map to Ground, Ground to Map | – | – | 02 | L/P | 04 | L/P | 06 |
(x) | MR – 10 | Point to Point March | – | – | – | – | 05 | L/P | 05 |
Total | 09 | – | 08 | – | 12 | – | 29 |
3. Field Craft and Battle Craft (FC & BC).
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | FC & BC – 1 | Introduction | 01 | L | – | – | – | – | 01 |
(ii) | FC & BC – 2 | Judging Distance | 01 | L/P | – | – | – | – | 01 |
(iii) | FC & BC – 3 | Description of ground | 01 | L/P | – | – | – | – | 01 |
(iv) | FC & BC – 4 | Recognition, description and indication of landmarks and targets | 02 | L/P | – | – | – | – | 02 |
(v) | FC & BC – 5 | Recognition, description and indication of landmarks and targets | – | – | 02 | L | – | – | 02 |
(vi) | FC & BC – 6 | Field Signals | – | – | 02 | L/P | – | – | 02 |
(vii) | FC & BC – 7 | Section Formations | – | – | 02 | L/P | 02 | L/P | 04 |
(viii) | FC & BC – 8 | Fire Control Orders | – | – | – | – | 02 | L/P | 02 |
(ix) | FC & BC – 9 | Fire and Movement | – | – | – | – | 01 | L/P | 01 |
(x) | FC & BC – 10 | Types of knots and lashings | – | – | – | – | 02 | L/P | 02 |
Total | 05 | – | 06 | – | 07 | – | 18 |
4. Introduction to Infantry Weapons and Equipments (INF).
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | INF – 1 | Characteristics of 5.56 mm INSAS rifle, ammunition, firepower, stripping, assembling and cleaning | 03 | L/P | 02 | L/P | – | – | 05 |
(ii) | INF – 2 | Organisation of Infantry Battalion | 02 | L | – | – | – | – | 02 |
(iii) | INF – 3 | Organisation of Infantry Battalion | – | – | 03 | L/P | – | – | 02 |
(iv) | INF – 4 | Characteristics of Infantry Battalion support weapons | – | – | – | – | 03 | L/V | 03 |
Total | 05 | – | 05 | – | 03 | – | 13 |
4. Military History (MH).
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | MH – 1 | Biographies of renowned Generals (Carriapa/Sam Manekshaw) | 02 | L | – | – | – | – | 02 |
(ii) | MH – 2 | Indian Army War Heroes – PVCs | – | – | 03 | L/V | – | – | 03 |
(iii) | MH – 3 | Study of battles of Indo Pak War 1965, 1971 and Kargil | – | – | – | – | 02 | L/Di | 02 |
(iv) | MH – 4 | War Movies | – | – | 02 | V | 02 | V | 02 |
Total | 02 | – | 05 | – | 04 | – | 11 |
5. Communication (C).
SL No. | Code | Subject | 1st Year | Type | 2nd Year | Type | 3rd Year | Type | Total Periods |
---|---|---|---|---|---|---|---|---|---|
(i) | C – 1 | Types of Communications | 01 | L | – | – | – | – | 01 |
(ii) | C – 2 | Characteristics of Wireless (Mobile, Wi Fi etc) | 01 | L | – | – | – | – | 01 |
(iii) | C – 3 | Characteristics of Walkie/Talkie | – | – | 01 | L | – | – | 01 |
(iv) | C – 4 | Basic RT Procedure | – | – | 02 | L/P | 02 | L/P | 04 |
(v) | C – 5 | Latest trends and development (Multi Media, Video Confrencing, IT) | – | – | – | – | 02 | L | 02 |
Total | 02 | – | 03 | – | 04 | – | 09 | ||
Grand Total | 27 | – | 30 | – | 33 | – | 90 |